Office of the Executive Engineer, LGED, Thakurgaon Notice
Bank Selling:: 05-Jul-2023
Security Submission 06-Jul-2023 11:00
Fill Up – 06-Jul-2023 12:00
Id No | Work Ditails | Shedule Price | Security | Lequte | Tottal Tk |
---|---|---|---|---|---|
845930 | Construction of Tarbagan Guccha Gram GPS | 2000 | 225000 | 23 Lac | 7515986 |
Office of the Executive Engineer, LGED, Thakurgaon
Bank Selling:: 06-Jul-2023
Security Submission 09-Jul-2023 15:00
Fill Up – 10-Jul-2023 10:30
Tender Id No | Work Ditails | Shedule Price | Security | Lequte | Tottal Tk |
---|---|---|---|---|---|
843413 | Improvement of Ajla bad P/S to Pachgachi (Nawdangi)hat Road at Ch.00m-800m under Pirganj Upazila District Thakurgaon [Road ID No 194824042] | 2000 | 215000 | 22 Lac | 8554401 |
843414 | Improvement of Jogonnathpurhat more to madhobpur Road at Ch.00m-500m under Pirganj Upazila District Thakurgaon [Road ID No 194824043] | 2000 | 135000 | 14 Lac | 5391048 |
843415 | Improvement of Kusharigaon-senua Road at Ch.00m-1000m under Pirganj Upazila District Thakurgaon [Road ID No 194825003] | 2000 | 270000 | 27 lac | 10547324 |
843416 | Improvement of Torrahat-Bashalgaon Road at Ch.600m-1160m under Haripur Upazila District Thakurgaon [Road ID No 194514022] | 2000 | 160000 | 16 Lac | 6274075 |
843417 | Improvement of Kholora (Bottoli)-Torra vill. Road at Ch.600m-1540m under Haripur Upazila District Thakurgaon [Road ID No 194515025] | 2000 | 260000 | 27 Lac | 10448926 |
843418 | Improvement of Tatihat to Balihand GPS Road at Ch.00m-1600m under Haripur Upazila District Thakurgaon [Road ID No 194515070] | 2000 | 465000 | 47 lac | 18535878 |
843405 | Improvement of Aladir hat-basgara Road at Ch.00m-1000m under Sadar Upazila District Thakurgaon [Road ID No 194945135] | 2000 | 298000 | 30 Lac | 11840170 |
843406 | Improvement of Khutiatuli Bazar R&H- Nanduar UP (Bongaon AZ H/school) Road at Ch.1008m-1578m under Ranisankail Upazila District Thakurgaon [Road ID No 194863011] | 2000 | 160000 | 16 lac | 6080623 |
843407 | Improvement of Balidhara bazar R&H -Nanduar UP Road at Ch.1000m-2000m under Ranisankail Upazila District Thakurgaon [Road ID No 194863016] | 2000 | 270000 | 28 Lac | 10892862 |
843408 | Improvement of Maharaja Hat - Lohagara Khal Road at Ch.3100m-4100m under Ranisankail Upazila District Thakurgaon [Road ID No 194864002] | 2000 | 290000 | 30 Lac | 11722355 |
843409 | Improvement of Bakradangi Eidgamat - Jogdol BOP camp Via Chikon bosti Road at Ch.00m-900m under Ranisankail Upazila District Thakurgaon [Road ID No 194864032] | 2000 | 240000 | 24 Lac | 9552167 |
843411 | Improvement of Bollidara (Kodua Ama)-Godagaeihat Road at Ch.4200m-4700m under Pirganj Upazila District Thakurgaon [Road ID No 194824014] | 2000 | 130000 | 14 lac | 5307020 |
843412 | Improvement of Nashibgang FRB(Masanpokur)-Gogorhat Via Singarol Road at Ch.5000m-5500m under Pirganj Upazila District Thakurgaon [Road ID No 194824021] [Deduct salvage Material Taka 2,14,830.00] | 2000 | 150000 | 15 lac | 6021552 |
Post Views: 1,010