SL | Tender ID | Name Work | BDT | Securety | Liquid | Total Cost |
---|---|---|---|---|---|---|
1 | 841185 | (a) Improvement of Bahagili Tonner House More to Bromotal via house of Azizul Member Road. (Ch.00-500)m. [R.ID.173455064] (b) Construction of 05 no.(Size1.000x1.000m) Culvert at ch.175m on the same road. Upazila: Kishoreganj, District: Nilphamari. | 2000 | 150000 | 15 Lac | 5462751 |
2 | 843539 | Improvement of Magura Petrol Pump Eidgah.Under Magura Union,[Latitude: 25.879042, Longitude: 89.093274] Upazila: Kishoreganj, District: Nilphamari. | 1000 | 8000 | 1 Lac | 300000 |
3 | 843540 | Improvement of Sakir Jame Mosque at Uttar Durakuti.Under Bahagili Union. [Latitude: 25.866797, Longitude: 89.995737] Upazila: Kishoreganj, District: Nilphamari. | 1000 | 8000 | 1 Lac | 310032 |
4 | 843541 | Improvement of Boundary Wall at Panialpukur Purbopara Jame Mosque. Under Nitai Union, [Latitude: 25.91225, Longitude :89.991] Upazila: Kishoregonj, District: Nilphamari. | 1000 | 8000 | 1 Lac | 300000 |
5 | 843542 | Improvement of Joban Sarkar Jame Mosque at Uttar Durakuti. Under Bahagili Union, [Latitude: 25.899953, Longitude :89.003687] | 1000 | 8000 | 1 Lac | 314303 |
6 | 843543 | Improvement of Boundary Wall at Sonakuri Madha Para Jame Mosque. Under Ranochandi Union, [Latitude: 25.92536, Longitude: 89.06668] Upazila: Kishoregonj, District: Nilphamari. | 1000 | 8000 | 1 Lac | 300000 |
7 | 843544 | Improvement of Pacchimpara Rahmania Jame Mosque. Under Borovita Union, [Latitude: 25.958117, Longitude: 89.01117] Upazila: Kishoregonj, District: Nilphamari. | 1000 | 8000 | 1 Lac | 300000 |
8 | 843545 | Improveent of Garagram Ganesh Sarder Para Jame Mosque. Under Garagram Union, [Latitude: 25.92047, Longitude: 89.08712] Upazila: Kishoregonj, District: Nilphamari | 1000 | 8000 | 1 Lac | 300000 |
9 | 843546 | Improvement of Boundary Wall at Ververy Kauar More Jame Mosque. Under Putimari Union, [Latitude: 25.95331, Longitude :89.96936] Upazila: Kishoregonj, District: Nilphamari. | 1000 | 8000 | 1 Lac | 300000 |
10 | 843547 | Improvement of Abu Bakkar Siddik Jame Mosque. Under Chandkhana Union, [Latitude: 25.878906, Longitude: 89.022597] Upazila: Kishoregonj, District: Nilphamari. | 1000 | 8000 | 1 Lac | 300000 |
11 | 843548 | Improvement of Moulavir hat Danga Para Jame Mosque in Panial Pukur. Under Nitai Union, [Latitude: 25.91309, Longitude: 89.96975] Upazila: Kishoregonj, District: Nilphamari. | 1000 | 8000 | 1 Lac | 300000 |
12 | 843549 | Improvement of Melabor Usufia Dakkhin Jarne Mosque. Under Borovita Union, [Latitude: 25.95852, Longitude: 89.05292] Upazila: Kishoregonj, District: Nilphamari. | 1000 | 8000 | 1 Lac | 300000 |
13 | 843550 | Improvement of Moncher Masterpara in Norh Durakuti Kudratia Jame Mosque. Under Bahagili Union, [Latitude: 25.89858, Longitude: 89.00797] Upazila: Kishoregonj, District: Nilphamari | 1000 | 8000 | 1 Lac | 300000 |
14 | 843551 | Improvement of. Garagram Old Jame Mosque. Under Garagram Union, [Latitude: 25.89034, Longitude: 89.07771] Upazila: Kishoregonj, District: Nilphamari. | 1000 | 8000 | 1 Lac | 300000 |
15 | 843552 | Improvernent of Boundary Wall at Eidgah Math in Uttar Baravita. Under Baravita Union, [Latitude: 25.962853, Longitude: 89.031722] Upazila: Kishoregonj, District: Nilphamari. | 1000 | 8000 | 1 Lac | 300000 |
16 | 843553 | Improvement of Ranochandi Chowdhari Para Ekramul Chowdhari Jame Mosque. Under Ranoctandi Union, [Latitude: 25.94179, Longitude: 89.03924] Upazila: Kishoregonj, District: Nilphamari. | 1000 | 8000 | 1 Lac | 300000 |
17 | 843554 | (a) Improvement of Universal Temple at Nitai Bari Madhupur Under Nitai Union. [Latitude: 25.883620, Longitude: 89.968272] Upazila: Kishoreganj, District Nilphamari. | 1000 | 8000 | 1 Lac | 300000 |
18 | 843555 | Improvement of Sharifabad Jame Mosque Under Garagram Union. [Latitude: 25.8953, Longitude: 89.09138] Upazila: Kishoreganj, District: Nilphamari] | 1000 | 8000 | 1 Lac | 300000 |
19 | 843556 | Improvement of Universal Hari Temple Near Canals side in saatpai Paschim Para Under Putimari Union. [Latitude: 25.930386, Longitude: 89.005787] Upazila: Kishoreganj, District: Nilphamari. | 1000 | 8000 | 1 Lac | 300000 |
20 | 843557 | Improvement of Kamar Para Jame Mosque Under Kishoreganj Union. [Latitude: 25.89689, Longitude: 89.01753] Upazila: Kishoreganj, District: Nilphamari | 1000 | 8000 | 1 Lac | 300000 |
21 | 843558 | Improvement of Furkania Jame Mosque at Mondol Para (W-08) Under Kishoreganj Union. [Latitude: 25.88138, Longitude: 89.03326] Upazila: Kishoreganj, District: Nilphamari. | 1000 | 8000 | 1 Lac | 300000 |
22 | 843559 | Improvement of Dakkhin Bahagili Ziapara Jame Mosque at (W-08) Under 04 No Bahagili Union, [Latitude: 25.9846090, Longitude: 89.010870] Upzaila: Kishoreganj, District: Nilphamari. | 1000 | 8000 | 1 Lac | 300000 |

Windows XP-7-10-11 All USB Boot tools
What is Ventoy? Ventoy is an open-source software that allows you to create a multi-boot USB drive. Unlike traditional methods that require reformatting your USB

Bangladesh Army Job Circular for Permanent and Civilian
Bangladesh Army Job Circular for Permanent and Civilian Bangladesh Army job circular 2023 Army join Bangla The History of the Bangladesh Army The Bangladesh Army

Bangladesh Agricultural Research Institute BARI Circular 2023
The Bangladesh Agricultural Research Institute (BARI) is a prominent agricultural research organization in Bangladesh. It plays a pivotal role in agricultural research and development within

PPA Job Circular 2023
The Payra Port Authority (PPA) is a government agency responsible for managing and operating the Payra Deep Sea Port, which is located in the Patuakhali

DOF Job Circular 2023 Department of Fisheries
Employer Name Department of Fisheries Type of The Job Govt Job Circular Source Ittafaq Publish Date 31 August 2023 Job Category Govt Job Total Man

ভূমি প্রশাসন প্রশিক্ষণ কেন্দ্র LATC নিয়োগ 2023
ভূমি প্রশাসন প্রশিক্ষণ কেন্দ্র LATC নিয়োগ 2023 প্রতিষ্ঠানের নাম: ভূমি প্রশাসন প্রশিক্ষণ কেন্দ্র সংক্ষিপ্ত নাম: LATC আবেদন শুরুর তারিখ: 22 জুন, 2023 আবেদনের শেষ তারিখ: